Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Partial Period · Sep 2, 2025 — Sep 4, 2026
Partial Period · Sep 2, 2025 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | UAL | DAL | LUV |
|---|---|---|---|
| Return | |||
| Last Price | 110.86 | 79.94 | 39.52 |
| Daily Change | + 2.02% | + 1.50% | + 2.04% |
| Period ReturnPast Year | + 5.65%Sep 2, 2025 — Sep 4, 2026 | + 30.66%Sep 2, 2025 — Sep 4, 2026 | + 28.97% |
| Valuation | |||
| Market Cap | $36.0 B | $52.6 B | $19.3 B |
| P/E Ratio | 10.36 | 13.28 | 24.94 |
| Dividend Yield | — | 1.11% | 2.90% |
| Net MarginTrailing 12M | 5.6% | 5.8% | 2.8% |
| Risk | |||
| Beta | 1.40 | 1.45 | 1.25 |
| 52-Week Range | 84.64 — $138.77 | 55.03 — $95.68 | 29.26 — $55.11 |
| Company | |||
| Sector | Industrials | Industrials | Industrials |
| Industry | Airlines | Airlines | Airlines |
Company
- UALIndustrials · Airlines
- DALIndustrials · Airlines
- LUVIndustrials · Airlines
Alpaca · SIPUpdated 20:3415 Minutes Delayed
To Understand This