Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | TT | JCI | CARR | MAS |
|---|---|---|---|---|
| Return | ||||
| Last Price | 447.90 | 144.94 | — | — |
| Daily Change | + 0.61% | + 1.91% | — | — |
| Period ReturnPast Year | + 9.00% | + 36.79% | − 5.97% | + 0.44% |
| Valuation | ||||
| Market Cap | $99.0 B | $87.8 B | $49.2 B | $14.3 B |
| P/E Ratio | 33.93 | 25.19 | — | — |
| Dividend Yield | 1.31% | 2.82% | — | 1.93% |
| Net MarginTrailing 12M | 13.3% | 17.0% | — | 11.6% |
| Risk | ||||
| Beta | 1.18 | 1.30 | — | 1.24 |
| 52-Week Range | 348.06 — $505.87 | 104.03 — $157.06 | — | 58.16 — $83.64 |
| Company | ||||
| Sector | Industrials | Industrials | Industrials | Industrials |
| Industry | Building | Building | Building | Building |
Company
- TTIndustrials · Building
- JCIIndustrials · Building
- CARRIndustrials · Building
- MASIndustrials · Building
Metrics could not be loaded for CARR: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 23:00
To Understand This