Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Partial Period · Sep 2, 2025 — Sep 4, 2026
Partial Period · Sep 2, 2025 — Sep 4, 2026
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | TPL | COP | EOG | OXY |
|---|---|---|---|---|
| Return | ||||
| Last Price | 360.74 | 135.37 | 145.90 | 60.21 |
| Daily Change | − 1.57% | − 0.26% | − 0.04% | − 0.67% |
| Period ReturnPast Year | + 15.11%Sep 2, 2025 — Sep 4, 2026 | + 36.29%Sep 2, 2025 — Sep 4, 2026 | + 27.45% | + 36.74% |
| Valuation | ||||
| Market Cap | $24.9 B | $165 B | $77.7 B | $59.9 B |
| P/E Ratio | 45.99 | 17.87 | 11.35 | 8.37 |
| Dividend Yield | 0.79% | 3.99% | 2.95% | 1.20% |
| Net MarginTrailing 12M | 60.3% | 14.7% | 25.5% | 33.5% |
| Risk | ||||
| Beta | 0.60 | 0.22 | 0.32 | 0.20 |
| 52-Week Range | 269.23 — $547.20 | 85.57 — $137.42 | 101.59 — $153.67 | 38.80 — $67.45 |
| Company | ||||
| Sector | Energy | Energy | Energy | Energy |
| Industry | Energy | Energy | Energy | Energy |
Company
- TPLEnergy · Energy
- COPEnergy · Energy
- EOGEnergy · Energy
- OXYEnergy · Energy
Alpaca · SIPUpdated 20:3515 Minutes Delayed
To Understand This