Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Partial Period · Jun 12, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | TDG | SPCX | GE |
|---|---|---|---|
| Return | |||
| Last Price | 1,160.30 | 148.88 | 336.56 |
| Daily Change | + 0.21% | − 0.57% | + 0.92% |
| Period ReturnPast Year | − 11.06% | − 7.54%Jun 12, 2026 — Sep 4, 2026 | + 22.21% |
| Valuation | |||
| Market Cap | $64.9 B | $1.96 T | $349 B |
| P/E Ratio | 31.61 | — | 39.63 |
| Dividend Yield | — | — | 0.27% |
| Net MarginTrailing 12M | 21.3% | 31.3% | 17.7% |
| Risk | |||
| Beta | 0.97 | 5.77 | 1.45 |
| 52-Week Range | 1,123.61 — $1,463.03 | 104.83 — $225.64 | 268.91 — $388.84 |
| Company | |||
| Sector | Industrials | — | Industrials |
| Industry | Aerospace & Defense | Telecommunication | Aerospace & Defense |
Company
- TDGIndustrials · Aerospace & Defense
- SPCXTelecommunication
- GEIndustrials · Aerospace & Defense
Alpaca · SIPUpdated 22:0015 Minutes Delayed
To Understand This