Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Partial Period · Jun 12, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | SPCX | RKLB | BE |
|---|---|---|---|
| Return | |||
| Last Price | 147.95 | — | 252.87 |
| Daily Change | − 1.20% | — | + 7.35% |
| Period ReturnPast Year | − 8.08%Jun 12, 2026 — Sep 4, 2026 | + 30.32% | + 392.44% |
| Valuation | |||
| Market Cap | $1.95 T | $38.5 B | $74.5 B |
| P/E Ratio | — | — | — |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | 31.3% | 21.5% | 0.3% |
| Risk | |||
| Beta | 5.77 | 3.17 | 3.71 |
| 52-Week Range | 104.83 — $225.64 | 37.57 — $151.00 | 52.00 — $351.28 |
| Company | |||
| Sector | — | Industrials | — |
| Industry | Telecommunication | Aerospace & Defense | Electrical Equipment |
Company
- SPCXTelecommunication
- RKLBIndustrials · Aerospace & Defense
- BEElectrical Equipment
FinnhubUpdated 23:00
To Understand This