Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | SOFI | HOOD | BULL |
|---|---|---|---|
| Return | |||
| Last Price | 18.22 | 122.11 | 9.74 |
| Daily Change | − 1.57% | − 2.09% | − 2.60% |
| Period ReturnPast Year | − 26.86% | + 21.09% | − 27.58% |
| Valuation | |||
| Market Cap | $23.5 B | $110 B | $5.18 B |
| P/E Ratio | 38.47 | 54.00 | 118.78 |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | 19.8% | 42.0% | 6.3% |
| Risk | |||
| Beta | 2.29 | 2.53 | 0.58 |
| 52-Week Range | 14.88 — $32.73 | 63.52 — $153.86 | 4.50 — $16.04 |
| Company | |||
| Sector | — | Financials | — |
| Industry | Financial Services | Financial Services | Financial Services |
Company
- SOFIFinancial Services
- HOODFinancials · Financial Services
- BULLFinancial Services
FinnhubUpdated 23:00
To Understand This