Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | SNDK | NVDA | AVGO | MU |
|---|---|---|---|---|
| Return | ||||
| Last Price | 1,716.06 | 230.40 | 355.49 | 999.00 |
| Daily Change | + 10.36% | + 0.85% | − 0.47% | + 4.26% |
| Period ReturnPast Year | + 3,258.00% | + 34.81% | + 19.16% | + 743.06% |
| Valuation | ||||
| Market Cap | $254 B | $5.58 T | $1.69 T | $1.13 T |
| P/E Ratio | 23.54 | 29.12 | 45.38 | 22.62 |
| Dividend Yield | — | 0.03% | 1.88% | 0.60% |
| Net MarginTrailing 12M | 56.5% | 63.7% | 42.9% | 55.9% |
| Risk | ||||
| Beta | 3.88 | 2.22 | 1.48 | 2.37 |
| 52-Week Range | 55.55 — $2,354.39 | 164.07 — $236.54 | 289.96 — $495.00 | 117.30 — $1,255.00 |
| Company | ||||
| Sector | Information Technology | Information Technology | Information Technology | Information Technology |
| Industry | Technology | Semiconductors | Semiconductors | Semiconductors |
Company
- SNDKInformation Technology · Technology
- NVDAInformation Technology · Semiconductors
- AVGOInformation Technology · Semiconductors
- MUInformation Technology · Semiconductors
FinnhubUpdated 21:10
To Understand This