Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | REGN | ABBV | AMGN |
|---|---|---|---|
| Return | |||
| Last Price | 831.87 | 256.49 | 437.32 |
| Daily Change | − 1.38% | − 1.43% | − 1.53% |
| Period ReturnPast Year | + 44.24% | + 20.91% | + 52.28% |
| Valuation | |||
| Market Cap | $87.2 B | $453 B | $236 B |
| P/E Ratio | — | 72.06 | 27.16 |
| Dividend Yield | — | 4.47% | 3.21% |
| Net MarginTrailing 12M | — | 9.8% | 23.0% |
| Risk | |||
| Beta | — | 0.20 | 0.45 |
| 52-Week Range | — | 190.75 — $267.47 | 269.77 — $447.03 |
| Company | |||
| Sector | Health Care | Health Care | Health Care |
| Industry | Biotechnology | Biotechnology | Biotechnology |
Company
- REGNHealth Care · Biotechnology
- ABBVHealth Care · Biotechnology
- AMGNHealth Care · Biotechnology
Metrics could not be loaded for REGN: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 21:53
To Understand This