Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | PWR | FIX | EME | J |
|---|---|---|---|---|
| Return | ||||
| Last Price | 621.74 | 1,608.85 | 752.01 | 146.68 |
| Daily Change | + 0.27% | + 1.81% | + 1.44% | − 0.58% |
| Period ReturnPast Year | + 66.38% | + 130.60% | + 21.25% | + 0.94% |
| Valuation | ||||
| Market Cap | $93.3 B | $56.6 B | $33.4 B | $17.3 B |
| P/E Ratio | 71.21 | 39.58 | 23.39 | — |
| Dividend Yield | 0.18% | 0.50% | 0.33% | — |
| Net MarginTrailing 12M | 4.0% | 12.8% | 7.7% | — |
| Risk | ||||
| Beta | 1.30 | 1.62 | 1.16 | — |
| 52-Week Range | 363.01 — $788.75 | 682.00 — $2,073.99 | 564.92 — $951.96 | — |
| Company | ||||
| Sector | Industrials | Industrials | Industrials | Industrials |
| Industry | Construction | Construction | Construction | Professional Services |
Company
- PWRIndustrials · Construction
- FIXIndustrials · Construction
- EMEIndustrials · Construction
- JIndustrials · Professional Services
Metrics could not be loaded for J: P/E, dividend, beta and the 52-week range stay empty in that column.
Alpaca · SIPUpdated 22:3415 Minutes Delayed
To Understand This