Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | PPL | CEG | DUK |
|---|---|---|---|
| Return | |||
| Last Price | 35.09 | — | 120.39 |
| Daily Change | − 0.06% | — | − 0.83% |
| Period ReturnPast Year | − 3.50% | − 3.24% | − 1.26% |
| Valuation | |||
| Market Cap | $26.4 B | $107 B | $93.9 B |
| P/E Ratio | 20.82 | — | 17.86 |
| Dividend Yield | 3.65% | 0.91% | 4.52% |
| Net MarginTrailing 12M | 21.7% | 11.1% | 15.8% |
| Risk | |||
| Beta | 0.58 | 1.13 | 0.33 |
| 52-Week Range | 33.17 — $40.11 | 228.63 — $412.70 | 113.90 — $134.49 |
| Company | |||
| Sector | Utilities | Utilities | Utilities |
| Industry | Utilities | Utilities | Utilities |
Company
- PPLUtilities · Utilities
- CEGUtilities · Utilities
- DUKUtilities · Utilities
FinnhubUpdated 21:49
To Understand This