Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | PPL | CEG |
|---|---|---|
| Return | ||
| Last Price | 35.06 | 297.76 |
| Daily Change | − 0.16% | + 4.46% |
| Period ReturnPast Year | − 3.82% | − 2.94% |
| Valuation | ||
| Market Cap | $26.4 B | $107 B |
| P/E Ratio | 20.80 | 29.01 |
| Dividend Yield | 3.65% | 0.91% |
| Net MarginTrailing 12M | 21.7% | 11.1% |
| Risk | ||
| Beta | 0.58 | 1.13 |
| 52-Week Range | 33.17 — $40.11 | 228.63 — $412.70 |
| Company | ||
| Sector | Utilities | Utilities |
| Industry | Utilities | Utilities |
Company
- PPLUtilities · Utilities
- CEGUtilities · Utilities
Alpaca · SIPUpdated 22:3415 Minutes Delayed
To Understand This