Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Partial Period · Sep 2, 2025 — Sep 4, 2026
Partial Period · Sep 2, 2025 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | PNW | NEE | SRE |
|---|---|---|---|
| Return | |||
| Last Price | 97.44 | 83.34 | 83.82 |
| Daily Change | − 0.57% | − 0.86% | − 0.89% |
| Period ReturnPast Year | + 7.78% | + 14.69%Sep 2, 2025 — Sep 4, 2026 | + 1.10%Sep 2, 2025 — Sep 4, 2026 |
| Valuation | |||
| Market Cap | $11.8 B | $174 B | $54.8 B |
| P/E Ratio | 18.69 | — | 24.09 |
| Dividend Yield | 4.80% | — | 3.23% |
| Net MarginTrailing 12M | 11.5% | — | 19.5% |
| Risk | |||
| Beta | 0.50 | — | 0.57 |
| 52-Week Range | 85.32 — $111.16 | — | 78.97 — $101.04 |
| Company | |||
| Sector | Utilities | Utilities | Utilities |
| Industry | Utilities | Utilities | Utilities |
Company
- PNWUtilities · Utilities
- NEEUtilities · Utilities
- SREUtilities · Utilities
Metrics could not be loaded for NEE: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 22:52
To Understand This