Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | PNR | PH | ITW |
|---|---|---|---|
| Return | |||
| Last Price | — | 962.17 | 269.58 |
| Daily Change | — | − 0.24% | − 0.76% |
| Period ReturnPast Year | − 43.68% | + 28.44% | + 2.94% |
| Valuation | |||
| Market Cap | $9.61 B | $121 B | $77.6 B |
| P/E Ratio | — | 33.77 | 24.43 |
| Dividend Yield | 1.39% | 1.37% | 2.32% |
| Net MarginTrailing 12M | 16.2% | 17.0% | 19.4% |
| Risk | |||
| Beta | 1.04 | 1.14 | 0.95 |
| 52-Week Range | 57.60 — $113.95 | 715.37 — $1,099.94 | 238.82 — $303.16 |
| Company | |||
| Sector | Industrials | Industrials | Industrials |
| Industry | Machinery | Machinery | Machinery |
Company
- PNRIndustrials · Machinery
- PHIndustrials · Machinery
- ITWIndustrials · Machinery
FinnhubUpdated 22:51
To Understand This