Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | PANW | MSFT | CRWD | NOW |
|---|---|---|---|---|
| Return | ||||
| Last Price | 334.77 | 500.76 | 213.98 | 140.52 |
| Daily Change | + 0.85% | − 1.83% | − 0.46% | − 3.48% |
| Period ReturnPast Year | + 74.10% | − 0.98% | + 106.08% | − 22.36% |
| Valuation | ||||
| Market Cap | $273 B | $3.72 T | $218 B | $145 B |
| P/E Ratio | 653.21 | 27.90 | 3,754.04 | 87.73 |
| Dividend Yield | — | 0.79% | — | — |
| Net MarginTrailing 12M | 2.7% | 40.3% | 1.1% | 11.3% |
| Risk | ||||
| Beta | 0.98 | 1.06 | 1.20 | 0.96 |
| 52-Week Range | 139.57 — $398.88 | 349.20 — $553.72 | 85.68 — $233.88 | 81.24 — $194.73 |
| Company | ||||
| Sector | Information Technology | Information Technology | Information Technology | Information Technology |
| Industry | Technology | Technology | Technology | Technology |
Company
- PANWInformation Technology · Technology
- MSFTInformation Technology · Technology
- CRWDInformation Technology · Technology
- NOWInformation Technology · Technology
Alpaca · SIPUpdated 19:4815 Minutes Delayed
To Understand This