Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Partial Period · Sep 2, 2025 — Sep 4, 2026
Partial Period · Sep 2, 2025 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | O | SPG | REG |
|---|---|---|---|
| Return | |||
| Last Price | 61.33 | 209.89 | 75.42 |
| Daily Change | − 0.66% | − 0.77% | − 0.66% |
| Period ReturnPast Year | + 8.17% | + 17.70%Sep 2, 2025 — Sep 4, 2026 | + 4.24%Sep 2, 2025 — Sep 4, 2026 |
| Valuation | |||
| Market Cap | $57.2 B | $68.1 B | $13.8 B |
| P/E Ratio | 44.86 | 14.80 | 24.82 |
| Dividend Yield | 5.70% | 6.29% | 4.37% |
| Net MarginTrailing 12M | 20.9% | 66.6% | 34.4% |
| Risk | |||
| Beta | 0.65 | 1.32 | 0.83 |
| 52-Week Range | 55.86 — $67.94 | 172.19 — $238.50 | 66.86 — $83.66 |
| Company | |||
| Sector | Real Estate | Real Estate | Real Estate |
| Industry | Real Estate | Real Estate | Real Estate |
Company
- OReal Estate · Real Estate
- SPGReal Estate · Real Estate
- REGReal Estate · Real Estate
FinnhubUpdated 22:51
To Understand This