Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | O | SPG | KIM | REG |
|---|---|---|---|---|
| Return | ||||
| Last Price | 61.35 | 209.86 | 23.60 | 75.26 |
| Daily Change | − 0.63% | − 0.78% | − 1.34% | − 0.87% |
| Period ReturnPast Year | + 6.08% | + 17.14% | + 6.07% | + 4.24% |
| Valuation | ||||
| Market Cap | $57.2 B | $68.1 B | $15.9 B | $13.8 B |
| P/E Ratio | 44.87 | 14.80 | 26.18 | 24.76 |
| Dividend Yield | 5.70% | 6.29% | 5.13% | 4.37% |
| Net MarginTrailing 12M | 20.9% | 66.6% | 27.8% | 34.4% |
| Risk | ||||
| Beta | 0.65 | 1.32 | 0.95 | 0.83 |
| 52-Week Range | 55.86 — $67.94 | 172.19 — $238.50 | 19.76 — $26.65 | 66.86 — $83.66 |
| Company | ||||
| Sector | Real Estate | Real Estate | Real Estate | Real Estate |
| Industry | Real Estate | Real Estate | Real Estate | Real Estate |
Company
- OReal Estate · Real Estate
- SPGReal Estate · Real Estate
- KIMReal Estate · Real Estate
- REGReal Estate · Real Estate
Alpaca · SIPUpdated 23:4215 Minutes Delayed
To Understand This