Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Partial Period · Sep 2, 2025 — Sep 4, 2026
Partial Period · Sep 2, 2025 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | NVR | DHI | LEN |
|---|---|---|---|
| Return | |||
| Last Price | 6,308.27 | — | — |
| Daily Change | − 1.03% | — | — |
| Period ReturnPast Year | − 22.77%Sep 2, 2025 — Sep 4, 2026 | − 16.07%Sep 2, 2025 — Sep 4, 2026 | − 33.79% |
| Valuation | |||
| Market Cap | $16.9 B | $40.0 B | $20.2 B |
| P/E Ratio | 16.36 | — | — |
| Dividend Yield | — | 0.94% | 1.18% |
| Net MarginTrailing 12M | 11.8% | 9.2% | 4.9% |
| Risk | |||
| Beta | 0.92 | 1.37 | 1.40 |
| 52-Week Range | 5,501.01 — $8,618.28 | 131.75 — $184.55 | 79.83 — $144.24 |
| Company | |||
| Sector | Consumer Discretionary | Consumer Discretionary | Consumer Discretionary |
| Industry | Consumer products | Consumer products | Consumer products |
Company
- NVRConsumer Discretionary · Consumer products
- DHIConsumer Discretionary · Consumer products
- LENConsumer Discretionary · Consumer products
FinnhubUpdated 22:50
To Understand This