Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | NSC | UNP | CSX |
|---|---|---|---|
| Return | |||
| Last Price | 329.46 | 289.62 | 49.41 |
| Daily Change | + 0.50% | + 0.16% | + 0.86% |
| Period ReturnPast Year | + 18.34% | + 30.49% | + 53.49% |
| Valuation | |||
| Market Cap | $74.0 B | $172 B | $91.5 B |
| P/E Ratio | 28.10 | 23.45 | 28.55 |
| Dividend Yield | 2.50% | 2.32% | 1.35% |
| Net MarginTrailing 12M | 21.0% | 28.9% | 22.2% |
| Risk | |||
| Beta | 1.21 | 0.87 | 1.13 |
| 52-Week Range | 268.23 — $358.60 | 210.84 — $315.99 | 31.80 — $53.60 |
| Company | |||
| Sector | Industrials | Industrials | Industrials |
| Industry | Road & Rail | Road & Rail | Road & Rail |
Company
- NSCIndustrials · Road & Rail
- UNPIndustrials · Road & Rail
- CSXIndustrials · Road & Rail
FinnhubUpdated 23:00
To Understand This