Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | NSARO | GWRS | HE |
|---|---|---|---|
| Return | |||
| Last Price | — | 8.86 | 11.08 |
| Daily Change | — | − 0.67% | − 0.09% |
| Period ReturnPast Year | — | − 5.13% | − 9.42% |
| Valuation | |||
| Market Cap | $33.1 M | $255 M | $1.91 B |
| P/E Ratio | — | 79.39 | 8.48 |
| Dividend Yield | — | 2.50% | — |
| Net MarginTrailing 12M | 14.7% | 5.2% | 6.9% |
| Risk | |||
| Beta | -0.09 | 0.96 | 0.51 |
| 52-Week Range | 76.56 — $86.95 | 6.55 — $11.17 | 10.79 — $17.38 |
| Company | |||
| Sector | — | — | — |
| Industry | Utilities | Utilities | Utilities |
Company
- NSAROUtilities
- GWRSUtilities
- HEUtilities
Alpaca · SIPUpdated 22:0115 Minutes Delayed
To Understand This