Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | NKE | TPR | RL | LULU |
|---|---|---|---|---|
| Return | ||||
| Last Price | 38.49 | 122.44 | 350.34 | 100.54 |
| Daily Change | − 0.74% | − 0.13% | + 1.78% | − 17.43% |
| Period ReturnPast Year | − 48.24% | + 18.76% | + 12.48% | − 49.75% |
| Valuation | ||||
| Market Cap | $57.1 B | $24.7 B | $20.9 B | $11.4 B |
| P/E Ratio | 18.34 | 16.81 | 22.09 | 8.12 |
| Dividend Yield | 1.37% | 4.58% | 2.41% | — |
| Net MarginTrailing 12M | 6.7% | 19.1% | 11.8% | 13.0% |
| Risk | ||||
| Beta | 1.06 | 1.46 | 1.35 | 0.84 |
| 52-Week Range | 37.95 — $76.97 | 93.00 — $164.80 | 299.98 — $421.60 | 104.44 — $225.98 |
| Company | ||||
| Sector | Consumer Discretionary | Consumer Discretionary | Consumer Discretionary | Consumer Discretionary |
| Industry | Textiles, Apparel & Luxury Goods | Textiles, Apparel & Luxury Goods | Textiles, Apparel & Luxury Goods | Textiles, Apparel & Luxury Goods |
Company
- NKEConsumer Discretionary · Textiles, Apparel & Luxury Goods
- TPRConsumer Discretionary · Textiles, Apparel & Luxury Goods
- RLConsumer Discretionary · Textiles, Apparel & Luxury Goods
- LULUConsumer Discretionary · Textiles, Apparel & Luxury Goods
Alpaca · SIPUpdated 20:1315 Minutes Delayed
To Understand This