Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | NKE | TPR | LULU |
|---|---|---|---|
| Return | |||
| Last Price | 38.44 | 122.79 | 100.43 |
| Daily Change | − 0.86% | + 0.15% | − 17.52% |
| Period ReturnPast Year | − 48.40% | + 19.45% | − 49.89% |
| Valuation | |||
| Market Cap | $57.0 B | $24.8 B | $11.4 B |
| P/E Ratio | 18.32 | 16.86 | 8.11 |
| Dividend Yield | 1.37% | 4.58% | — |
| Net MarginTrailing 12M | 6.7% | 19.1% | 13.0% |
| Risk | |||
| Beta | 1.06 | 1.46 | 0.84 |
| 52-Week Range | 37.95 — $76.97 | 93.00 — $164.80 | 104.44 — $225.98 |
| Company | |||
| Sector | Consumer Discretionary | Consumer Discretionary | Consumer Discretionary |
| Industry | Textiles, Apparel & Luxury Goods | Textiles, Apparel & Luxury Goods | Textiles, Apparel & Luxury Goods |
Company
- NKEConsumer Discretionary · Textiles, Apparel & Luxury Goods
- TPRConsumer Discretionary · Textiles, Apparel & Luxury Goods
- LULUConsumer Discretionary · Textiles, Apparel & Luxury Goods
Alpaca · SIPUpdated 21:1615 Minutes Delayed
To Understand This