Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | NEE | VST |
|---|---|---|
| Return | ||
| Last Price | 83.43 | 149.30 |
| Daily Change | − 0.75% | + 3.52% |
| Period ReturnPast Year | + 14.66% | − 19.65% |
| Valuation | ||
| Market Cap | $174 B | $50.3 B |
| P/E Ratio | — | 23.05 |
| Dividend Yield | — | 0.62% |
| Net MarginTrailing 12M | — | 11.7% |
| Risk | ||
| Beta | — | 1.38 |
| 52-Week Range | — | 132.66 — $219.82 |
| Company | ||
| Sector | Utilities | Utilities |
| Industry | Utilities | Utilities |
Company
- NEEUtilities · Utilities
- VSTUtilities · Utilities
Metrics could not be loaded for NEE: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 23:00
To Understand This