Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | NEE | SO | DUK |
|---|---|---|---|
| Return | |||
| Last Price | 83.43 | 87.80 | 120.07 |
| Daily Change | − 0.75% | − 1.09% | − 1.10% |
| Period ReturnPast Year | + 14.66% | − 4.70% | − 1.34% |
| Valuation | |||
| Market Cap | $174 B | $99.0 B | $93.6 B |
| P/E Ratio | — | 21.17 | 17.81 |
| Dividend Yield | — | 4.02% | 4.52% |
| Net MarginTrailing 12M | — | 16.1% | 15.8% |
| Risk | |||
| Beta | — | 0.30 | 0.33 |
| 52-Week Range | — | 83.80 — $100.84 | 113.90 — $134.49 |
| Company | |||
| Sector | Utilities | Utilities | Utilities |
| Industry | Utilities | Utilities | Utilities |
Company
- NEEUtilities · Utilities
- SOUtilities · Utilities
- DUKUtilities · Utilities
Metrics could not be loaded for NEE: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 23:00
To Understand This