Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | NEE | CEG |
|---|---|---|
| Return | ||
| Last Price | — | 297.25 |
| Daily Change | — | + 4.28% |
| Period ReturnPast Year | + 14.78% | − 3.24% |
| Valuation | ||
| Market Cap | $174 B | $107 B |
| P/E Ratio | — | 28.96 |
| Dividend Yield | 3.25% | 0.91% |
| Net MarginTrailing 12M | 32.4% | 11.1% |
| Risk | ||
| Beta | 0.61 | 1.13 |
| 52-Week Range | 69.24 — $98.75 | 228.63 — $412.70 |
| Company | ||
| Sector | Utilities | Utilities |
| Industry | Utilities | Utilities |
Company
- NEEUtilities · Utilities
- CEGUtilities · Utilities
FinnhubUpdated 22:15
To Understand This