Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | MSTR | ORCL | PLTR |
|---|---|---|---|
| Return | |||
| Last Price | 143.42 | 158.91 | 174.04 |
| Daily Change | − 0.97% | + 3.16% | − 4.65% |
| Period ReturnPast Year | − 58.09% | − 30.14% | + 10.97% |
| Valuation | |||
| Market Cap | $52.1 B | $458 B | $417 B |
| P/E Ratio | — | 27.12 | 148.31 |
| Dividend Yield | — | 1.38% | — |
| Net MarginTrailing 12M | 6,103.0% | 25.4% | 49.0% |
| Risk | |||
| Beta | 3.64 | 1.77 | 1.66 |
| 52-Week Range | 81.81 — $365.21 | 114.50 — $345.72 | 106.37 — $207.52 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Technology | Technology | Technology |
Company
- MSTRInformation Technology · Technology
- ORCLInformation Technology · Technology
- PLTRInformation Technology · Technology
Alpaca · SIPUpdated 23:4715 Minutes Delayed
To Understand This