Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | MSFT | PANW |
|---|---|---|
| Return | ||
| Last Price | 500.47 | — |
| Daily Change | − 1.89% | — |
| Period ReturnPast Year | − 0.91% | + 75.87% |
| Valuation | ||
| Market Cap | $3.72 T | $274 B |
| P/E Ratio | 27.89 | — |
| Dividend Yield | 0.79% | — |
| Net MarginTrailing 12M | 40.3% | 2.7% |
| Risk | ||
| Beta | 1.06 | 0.96 |
| 52-Week Range | 349.20 — $553.72 | 139.57 — $398.88 |
| Company | ||
| Sector | Information Technology | Information Technology |
| Industry | Technology | Technology |
Company
- MSFTInformation Technology · Technology
- PANWInformation Technology · Technology
FinnhubUpdated 22:15
To Understand This