Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | MPWR | TOYO | PLAB |
|---|---|---|---|
| Return | |||
| Last Price | — | 4.45 | — |
| Daily Change | — | + 1.60% | — |
| Period ReturnPast Year | + 48.59% | − 23.27% | + 32.29% |
| Valuation | |||
| Market Cap | $60.1 B | $190 M | $1.71 B |
| P/E Ratio | — | — | — |
| Dividend Yield | 0.73% | — | — |
| Net MarginTrailing 12M | 24.6% | — | 19.0% |
| Risk | |||
| Beta | 1.73 | 1.48 | 1.41 |
| 52-Week Range | 817.57 — $1,714.09 | 4.12 — $17.43 | 20.05 — $56.00 |
| Company | |||
| Sector | Information Technology | — | — |
| Industry | Semiconductors | Semiconductors | Semiconductors |
Company
- MPWRInformation Technology · Semiconductors
- TOYOSemiconductors
- PLABSemiconductors
FinnhubUpdated 23:00
To Understand This