Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | META | MSGS | GOOGL | TTWO |
|---|---|---|---|---|
| Return | ||||
| Last Price | 616.76 | 391.16 | 338.46 | 215.54 |
| Daily Change | + 1.00% | + 1.06% | − 1.17% | + 0.66% |
| Period ReturnPast Year | − 16.09% | + 99.93% | + 59.98% | − 10.54% |
| Valuation | ||||
| Market Cap | $1.57 T | $9.42 B | $4.14 T | $40.3 B |
| P/E Ratio | 23.22 | 1,300.83 | 17.00 | — |
| Dividend Yield | — | — | — | — |
| Net MarginTrailing 12M | 29.8% | 0.7% | 54.8% | 4.8% |
| Risk | ||||
| Beta | 1.29 | 0.60 | 1.21 | 0.92 |
| 52-Week Range | 520.26 — $790.80 | 194.25 — $438.93 | 226.11 — $408.61 | 187.63 — $265.94 |
| Company | ||||
| Sector | Communication Services | — | Communication Services | Communication Services |
| Industry | Media | Media | Media | Media |
Company
- METACommunication Services · Media
- MSGSMedia
- GOOGLCommunication Services · Media
- TTWOCommunication Services · Media
Alpaca · SIPUpdated 23:0115 Minutes Delayed
To Understand This