Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | MCD | CMG | YUM |
|---|---|---|---|
| Return | |||
| Last Price | 256.00 | 36.90 | 150.71 |
| Daily Change | − 1.40% | − 1.78% | − 1.20% |
| Period ReturnPast Year | − 19.02% | − 11.47% | + 3.62% |
| Valuation | |||
| Market Cap | $182 B | $46.8 B | $41.5 B |
| P/E Ratio | — | 34.04 | 18.97 |
| Dividend Yield | — | — | 1.89% |
| Net MarginTrailing 12M | — | 11.4% | 25.4% |
| Risk | |||
| Beta | — | 0.98 | 0.54 |
| 52-Week Range | — | 28.04 — $42.82 | 137.33 — $170.14 |
| Company | |||
| Sector | Consumer Discretionary | Consumer Discretionary | Consumer Discretionary |
| Industry | Hotels, Restaurants & Leisure | Hotels, Restaurants & Leisure | Hotels, Restaurants & Leisure |
Company
- MCDConsumer Discretionary · Hotels, Restaurants & Leisure
- CMGConsumer Discretionary · Hotels, Restaurants & Leisure
- YUMConsumer Discretionary · Hotels, Restaurants & Leisure
Metrics could not be loaded for MCD: P/E, dividend, beta and the 52-week range stay empty in that column.
Alpaca · SIPUpdated 02:5915 Minutes Delayed
To Understand This