Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | MCBK | GROW | SOFI |
|---|---|---|---|
| Return | |||
| Last Price | 33.30 | 2.98 | — |
| Daily Change | + 0.15% | − 8.87% | — |
| Period ReturnPast Year | — | + 20.16% | − 26.86% |
| Valuation | |||
| Market Cap | $88.9 M | $37.0 M | $23.5 B |
| P/E Ratio | 12.18 | 11.40 | — |
| Dividend Yield | 3.41% | 2.98% | — |
| Net MarginTrailing 12M | 23.2% | 33.2% | 19.8% |
| Risk | |||
| Beta | 0.11 | 0.63 | 2.29 |
| 52-Week Range | 25.01 — $34.45 | 2.23 — $3.65 | 14.88 — $32.73 |
| Company | |||
| Sector | — | — | — |
| Industry | Banking | Financial Services | Financial Services |
Company
- MCBKBanking
- GROWFinancial Services
- SOFIFinancial Services
FinnhubUpdated 23:00
To Understand This