Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Partial Period · Sep 2, 2025 — Sep 4, 2026
Partial Period · Sep 2, 2025 — Sep 4, 2026
Partial Period · Sep 2, 2025 — Sep 4, 2026
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | MAS | TT | JCI | CARR |
|---|---|---|---|---|
| Return | ||||
| Last Price | 73.23 | 448.31 | 144.73 | — |
| Daily Change | + 2.53% | + 0.70% | + 1.76% | — |
| Period ReturnPast Year | + 0.90%Sep 2, 2025 — Sep 4, 2026 | + 8.71%Sep 2, 2025 — Sep 4, 2026 | + 35.32% | − 6.66%Sep 2, 2025 — Sep 4, 2026 |
| Valuation | ||||
| Market Cap | $14.4 B | $99.1 B | $87.7 B | $48.9 B |
| P/E Ratio | 16.88 | 33.96 | 25.15 | — |
| Dividend Yield | 1.93% | 1.31% | 2.82% | 1.40% |
| Net MarginTrailing 12M | 11.6% | 13.3% | 17.0% | 5.5% |
| Risk | ||||
| Beta | 1.24 | 1.18 | 1.30 | 1.32 |
| 52-Week Range | 58.16 — $83.64 | 348.06 — $505.87 | 104.03 — $157.06 | 50.24 — $76.76 |
| Company | ||||
| Sector | Industrials | Industrials | Industrials | Industrials |
| Industry | Building | Building | Building | Building |
Company
- MASIndustrials · Building
- TTIndustrials · Building
- JCIIndustrials · Building
- CARRIndustrials · Building
FinnhubUpdated 21:51
To Understand This