Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | KMI | TRGP |
|---|---|---|
| Return | ||
| Last Price | 31.37 | 290.22 |
| Daily Change | − 0.74% | − 1.13% |
| Period ReturnPast Year | + 17.22% | + 73.67% |
| Valuation | ||
| Market Cap | $69.8 B | $62.3 B |
| P/E Ratio | 20.12 | 27.59 |
| Dividend Yield | 6.51% | 2.28% |
| Net MarginTrailing 12M | 19.3% | 13.5% |
| Risk | ||
| Beta | 0.61 | 0.78 |
| 52-Week Range | 25.60 — $34.81 | 144.14 — $307.94 |
| Company | ||
| Sector | Energy | Energy |
| Industry | Energy | Energy |
Company
- KMIEnergy · Energy
- TRGPEnergy · Energy
Alpaca · SIPUpdated 22:3815 Minutes Delayed
To Understand This