Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | KEYS | ROP |
|---|---|---|
| Return | ||
| Last Price | 326.45 | — |
| Daily Change | + 1.19% | — |
| Period ReturnPast Year | + 98.97% | − 21.41% |
| Valuation | ||
| Market Cap | $55.8 B | $40.3 B |
| P/E Ratio | 44.82 | — |
| Dividend Yield | — | 0.57% |
| Net MarginTrailing 12M | 19.1% | 30.2% |
| Risk | ||
| Beta | 1.19 | 0.71 |
| 52-Week Range | 158.79 — $374.96 | 305.96 — $530.00 |
| Company | ||
| Sector | Information Technology | Information Technology |
| Industry | Electrical Equipment | Technology |
Company
- KEYSInformation Technology · Electrical Equipment
- ROPInformation Technology · Technology
FinnhubUpdated 22:48
To Understand This