Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | ITW | GWW | IR |
|---|---|---|---|
| Return | |||
| Last Price | 270.12 | 1,324.49 | 76.36 |
| Daily Change | − 0.56% | + 0.89% | + 1.27% |
| Period ReturnPast Year | + 3.00% | + 30.25% | − 2.03% |
| Valuation | |||
| Market Cap | $77.7 B | $62.5 B | $29.9 B |
| P/E Ratio | 24.48 | 33.64 | 31.45 |
| Dividend Yield | 2.32% | 0.92% | 0.11% |
| Net MarginTrailing 12M | 19.4% | 9.9% | 12.1% |
| Risk | |||
| Beta | 0.95 | 0.96 | 1.16 |
| 52-Week Range | 238.82 — $303.16 | 906.52 — $1,419.91 | 68.07 — $100.96 |
| Company | |||
| Sector | Industrials | Industrials | Industrials |
| Industry | Machinery | Trading Companies & Distributors | Machinery |
Company
- ITWIndustrials · Machinery
- GWWIndustrials · Trading Companies & Distributors
- IRIndustrials · Machinery
FinnhubUpdated 23:00
To Understand This