Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | IR | ITW |
|---|---|---|
| Return | ||
| Last Price | — | 270.12 |
| Daily Change | — | − 0.56% |
| Period ReturnPast Year | − 2.03% | + 3.00% |
| Valuation | ||
| Market Cap | $29.9 B | $77.7 B |
| P/E Ratio | — | 24.48 |
| Dividend Yield | 0.11% | 2.32% |
| Net MarginTrailing 12M | 12.1% | 19.4% |
| Risk | ||
| Beta | 1.16 | 0.95 |
| 52-Week Range | 68.07 — $100.96 | 238.82 — $303.16 |
| Company | ||
| Sector | Industrials | Industrials |
| Industry | Machinery | Machinery |
Company
- IRIndustrials · Machinery
- ITWIndustrials · Machinery
FinnhubUpdated 23:00
To Understand This