Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | IP | SW | PKG |
|---|---|---|---|
| Return | |||
| Last Price | 37.24 | 45.83 | 237.25 |
| Daily Change | + 2.20% | + 1.26% | + 1.14% |
| Period ReturnPast Year | − 24.26% | − 2.72% | + 9.61% |
| Valuation | |||
| Market Cap | $19.7 B | $24.0 B | $21.1 B |
| P/E Ratio | — | 48.55 | 30.63 |
| Dividend Yield | 5.62% | — | 3.22% |
| Net MarginTrailing 12M | 13.0% | 1.6% | 7.3% |
| Risk | |||
| Beta | 0.98 | 0.95 | 0.81 |
| 52-Week Range | 29.26 — $50.25 | 32.73 — $52.65 | 191.50 — $259.98 |
| Company | |||
| Sector | Materials | Materials | Materials |
| Industry | Packaging | Packaging | Packaging |
Company
- IPMaterials · Packaging
- SWMaterials · Packaging
- PKGMaterials · Packaging
FinnhubUpdated 23:00
To Understand This