Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | INTU | ORCL | PLTR | CRM |
|---|---|---|---|---|
| Return | ||||
| Last Price | 332.70 | 158.78 | 174.33 | — |
| Daily Change | − 3.37% | + 3.08% | − 4.49% | — |
| Period ReturnPast Year | − 49.85% | − 30.14% | + 10.97% | + 2.52% |
| Valuation | ||||
| Market Cap | $91.0 B | $457 B | $418 B | $212 B |
| P/E Ratio | 20.17 | 27.10 | 148.56 | — |
| Dividend Yield | 0.64% | 1.38% | — | — |
| Net MarginTrailing 12M | 21.3% | 25.4% | 49.0% | 22.0% |
| Risk | ||||
| Beta | 0.93 | 1.77 | 1.66 | 1.24 |
| 52-Week Range | 252.84 — $705.08 | 114.50 — $345.72 | 106.37 — $207.52 | 146.32 — $269.11 |
| Company | ||||
| Sector | Information Technology | Information Technology | Information Technology | Information Technology |
| Industry | Technology | Technology | Technology | Technology |
Company
- INTUInformation Technology · Technology
- ORCLInformation Technology · Technology
- PLTRInformation Technology · Technology
- CRMInformation Technology · Technology
FinnhubUpdated 23:00
To Understand This