Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | IFF | SHW | ECL |
|---|---|---|---|
| Return | |||
| Last Price | 86.55 | 333.64 | 280.15 |
| Daily Change | + 0.10% | + 0.42% | + 0.42% |
| Period ReturnPast Year | + 30.05% | − 7.55% | + 1.96% |
| Valuation | |||
| Market Cap | $22.1 B | $81.0 B | $78.8 B |
| P/E Ratio | 76.67 | 30.76 | 37.61 |
| Dividend Yield | 4.34% | 0.88% | 1.13% |
| Net MarginTrailing 12M | 2.9% | 11.0% | 12.6% |
| Risk | |||
| Beta | 0.91 | 1.06 | 0.88 |
| 52-Week Range | 59.14 — $89.32 | 289.86 — $377.77 | 243.15 — $309.27 |
| Company | |||
| Sector | Materials | Materials | Materials |
| Industry | Chemicals | Chemicals | Chemicals |
Company
- IFFMaterials · Chemicals
- SHWMaterials · Chemicals
- ECLMaterials · Chemicals
FinnhubUpdated 22:47
To Understand This