Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | HGTXU | GTBP | GUTS |
|---|---|---|---|
| Return | |||
| Last Price | 0.09 | 0.24 | 0.70 |
| Daily Change | 0.00% | − 4.52% | + 1.35% |
| Period ReturnPast Year | — | − 73.20% | − 28.68% |
| Valuation | |||
| Market Cap | $3.60 M | $10.7 M | $111 M |
| P/E Ratio | — | 1.99 | — |
| Dividend Yield | 108.86% | — | — |
| Net MarginTrailing 12M | 0.0% | 26,209.5% | 73,864.5% |
| Risk | |||
| Beta | -0.83 | 0.85 | 2.34 |
| 52-Week Range | 0.00 — $0.43 | 0.25 — $1.37 | 0.38 — $2.45 |
| Company | |||
| Sector | — | — | — |
| Industry | Energy | Biotechnology | Health Care |
Company
- HGTXUEnergy
- GTBPBiotechnology
- GUTSHealth Care
FinnhubUpdated 23:00
To Understand This