Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | HD | NVDA | CSCO |
|---|---|---|---|
| Return | |||
| Last Price | 321.05 | 230.36 | 109.20 |
| Daily Change | + 0.94% | + 0.84% | + 0.54% |
| Period ReturnPast Year | − 20.98% | + 34.89% | + 61.06% |
| Valuation | |||
| Market Cap | $320 B | $5.57 T | $430 B |
| P/E Ratio | 22.48 | 29.12 | 32.80 |
| Dividend Yield | 2.69% | 0.03% | 3.23% |
| Net MarginTrailing 12M | 8.4% | 63.7% | 21.0% |
| Risk | |||
| Beta | 0.95 | 2.22 | 1.00 |
| 52-Week Range | 289.10 — $426.75 | 164.07 — $236.54 | 66.13 — $130.37 |
| Company | |||
| Sector | Consumer Discretionary | Information Technology | Information Technology |
| Industry | Retail | Semiconductors | Communications |
Company
- HDConsumer Discretionary · Retail
- NVDAInformation Technology · Semiconductors
- CSCOInformation Technology · Communications
FinnhubUpdated 23:00
To Understand This