Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | GWW | TDG | URI |
|---|---|---|---|
| Return | |||
| Last Price | 1,321.11 | 1,160.30 | 1,005.67 |
| Daily Change | + 0.63% | + 0.21% | + 1.19% |
| Period ReturnPast Year | + 29.92% | − 11.06% | + 4.91% |
| Valuation | |||
| Market Cap | $62.4 B | $64.9 B | $62.6 B |
| P/E Ratio | 33.55 | 31.61 | 24.18 |
| Dividend Yield | 0.92% | — | 1.27% |
| Net MarginTrailing 12M | 9.9% | 21.3% | 15.7% |
| Risk | |||
| Beta | 0.96 | 0.97 | 1.85 |
| 52-Week Range | 906.52 — $1,419.91 | 1,123.61 — $1,463.03 | 701.59 — $1,179.18 |
| Company | |||
| Sector | Industrials | Industrials | Industrials |
| Industry | Trading Companies & Distributors | Aerospace & Defense | Trading Companies & Distributors |
Company
- GWWIndustrials · Trading Companies & Distributors
- TDGIndustrials · Aerospace & Defense
- URIIndustrials · Trading Companies & Distributors
CacheUpdated 22:15May Be Out Of Date
To Understand This