Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | GSHR | MCGA | JMM | TY |
|---|---|---|---|---|
| Return | ||||
| Last Price | — | 10.35 | — | — |
| Daily Change | — | − 0.19% | — | — |
| Period ReturnPast Year | + 3.75% | − 3.00% | — | + 6.37% |
| Valuation | ||||
| Market Cap | $215 M | $244 M | $54.7 M | $1.89 B |
| P/E Ratio | — | 82.67 | — | — |
| Dividend Yield | — | — | — | — |
| Net MarginTrailing 12M | — | — | 99.7% | 28.8% |
| Risk | ||||
| Beta | 0.02 | -0.04 | 0.40 | 0.87 |
| 52-Week Range | 9.51 — $11.20 | 10.09 — $10.93 | 5.67 — $6.52 | 30.53 — $36.55 |
| Company | ||||
| Sector | — | — | — | — |
| Industry | N/A | N/A | N/A | N/A |
Company
- GSHRN/A
- MCGAN/A
- JMMN/A
- TYN/A
FinnhubUpdated 22:41
To Understand This