Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | GROW | SOFI | ACGL |
|---|---|---|---|
| Return | |||
| Last Price | 3.03 | 18.25 | 98.10 |
| Daily Change | − 7.34% | − 1.40% | − 1.73% |
| Period ReturnPast Year | + 20.16% | − 26.86% | + 7.42% |
| Valuation | |||
| Market Cap | $37.6 M | $23.5 B | $33.5 B |
| P/E Ratio | 11.59 | 38.53 | 7.60 |
| Dividend Yield | 2.98% | — | — |
| Net MarginTrailing 12M | 33.2% | 19.8% | 25.4% |
| Risk | |||
| Beta | 0.63 | 2.29 | 0.22 |
| 52-Week Range | 2.23 — $3.65 | 14.88 — $32.73 | 82.45 — $107.09 |
| Company | |||
| Sector | — | — | Financials |
| Industry | Financial Services | Financial Services | Insurance |
Company
- GROWFinancial Services
- SOFIFinancial Services
- ACGLFinancials · Insurance
Alpaca · SIPUpdated 00:0215 Minutes Delayed
To Understand This