Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | GLP | DTI | KNOP |
|---|---|---|---|
| Return | |||
| Last Price | 52.70 | — | — |
| Daily Change | + 0.42% | — | — |
| Period ReturnPast Year | − 0.04% | + 40.74% | + 34.79% |
| Valuation | |||
| Market Cap | $1.79 B | $93.5 M | $383 M |
| P/E Ratio | 9.21 | — | — |
| Dividend Yield | 8.01% | — | 1.84% |
| Net MarginTrailing 12M | 0.9% | — | 4.9% |
| Risk | |||
| Beta | 1.11 | — | -0.02 |
| 52-Week Range | 39.58 — $53.15 | — | 7.74 — $11.78 |
| Company | |||
| Sector | — | — | — |
| Industry | Energy | Energy | Energy |
Company
- GLPEnergy
- DTIEnergy
- KNOPEnergy
Metrics could not be loaded for DTI: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 23:00
To Understand This