Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | FSLR | NVDA | MU |
|---|---|---|---|
| Return | |||
| Last Price | 204.24 | 230.36 | — |
| Daily Change | − 1.53% | + 0.84% | — |
| Period ReturnPast Year | + 4.31% | + 34.89% | + 758.03% |
| Valuation | |||
| Market Cap | $21.9 B | $5.57 T | $1.15 T |
| P/E Ratio | 12.59 | 29.12 | — |
| Dividend Yield | — | 0.03% | 0.60% |
| Net MarginTrailing 12M | 32.5% | 63.7% | 55.9% |
| Risk | |||
| Beta | 1.75 | 2.22 | 2.37 |
| 52-Week Range | 182.99 — $320.95 | 164.07 — $236.54 | 117.30 — $1,255.00 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Semiconductors | Semiconductors | Semiconductors |
Company
- FSLRInformation Technology · Semiconductors
- NVDAInformation Technology · Semiconductors
- MUInformation Technology · Semiconductors
FinnhubUpdated 23:00
To Understand This