Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Partial Period · Sep 2, 2025 — Sep 4, 2026
Partial Period · Sep 2, 2025 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | FRT | SPG | O |
|---|---|---|---|
| Return | |||
| Last Price | 117.17 | 210.02 | 61.39 |
| Daily Change | + 0.01% | − 0.71% | − 0.57% |
| Period ReturnPast Year | + 24.54% | + 17.14%Sep 2, 2025 — Sep 4, 2026 | + 6.05%Sep 2, 2025 — Sep 4, 2026 |
| Valuation | |||
| Market Cap | $10.1 B | $68.1 B | $57.2 B |
| P/E Ratio | 23.35 | 14.81 | 44.90 |
| Dividend Yield | 4.73% | 6.29% | 5.70% |
| Net MarginTrailing 12M | 32.7% | 66.6% | 20.9% |
| Risk | |||
| Beta | 0.95 | 1.32 | 0.65 |
| 52-Week Range | 90.03 — $128.21 | 172.19 — $238.50 | 55.86 — $67.94 |
| Company | |||
| Sector | Real Estate | Real Estate | Real Estate |
| Industry | Real Estate | Real Estate | Real Estate |
Company
- FRTReal Estate · Real Estate
- SPGReal Estate · Real Estate
- OReal Estate · Real Estate
Alpaca · SIPUpdated 22:3915 Minutes Delayed
To Understand This