Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | FIX | GWW | TDG |
|---|---|---|---|
| Return | |||
| Last Price | 1,605.02 | 1,321.11 | 1,160.30 |
| Daily Change | + 1.57% | + 0.63% | + 0.21% |
| Period ReturnPast Year | + 129.36% | + 29.92% | − 11.06% |
| Valuation | |||
| Market Cap | $56.5 B | $62.4 B | $64.9 B |
| P/E Ratio | 39.49 | 33.55 | 31.61 |
| Dividend Yield | 0.50% | 0.92% | — |
| Net MarginTrailing 12M | 12.8% | 9.9% | 21.3% |
| Risk | |||
| Beta | 1.62 | 0.96 | 0.97 |
| 52-Week Range | 682.00 — $2,073.99 | 906.52 — $1,419.91 | 1,123.61 — $1,463.03 |
| Company | |||
| Sector | Industrials | Industrials | Industrials |
| Industry | Construction | Trading Companies & Distributors | Aerospace & Defense |
Company
- FIXIndustrials · Construction
- GWWIndustrials · Trading Companies & Distributors
- TDGIndustrials · Aerospace & Defense
CacheUpdated 22:14May Be Out Of Date
To Understand This