Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | FICO | STX | DJCO |
|---|---|---|---|
| Return | |||
| Last Price | 935.99 | 837.62 | 621.42 |
| Daily Change | − 16.35% | + 4.88% | + 0.46% |
| Period ReturnPast Year | − 37.81% | + 391.25% | + 30.23% |
| Valuation | |||
| Market Cap | $20.2 B | $190 B | $858 M |
| P/E Ratio | 27.04 | 60.37 | — |
| Dividend Yield | — | 3.68% | — |
| Net MarginTrailing 12M | 34.1% | 26.1% | 11.6% |
| Risk | |||
| Beta | 1.35 | 2.15 | 0.85 |
| 52-Week Range | 870.01 — $1,998.01 | 175.82 — $1,145.00 | 348.63 — $674.75 |
| Company | |||
| Sector | Information Technology | Information Technology | — |
| Industry | Technology | Technology | Technology |
Company
- FICOInformation Technology · Technology
- STXInformation Technology · Technology
- DJCOTechnology
FinnhubUpdated 22:15
To Understand This