Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | FICO | ADSK | EFX |
|---|---|---|---|
| Return | |||
| Last Price | 932.26 | 217.90 | 177.05 |
| Daily Change | − 16.68% | − 8.26% | − 6.37% |
| Period ReturnPast Year | − 38.05% | − 31.50% | − 24.35% |
| Valuation | |||
| Market Cap | $20.1 B | $46.0 B | $20.8 B |
| P/E Ratio | 26.94 | 28.25 | 31.11 |
| Dividend Yield | — | — | 0.74% |
| Net MarginTrailing 12M | 34.1% | 21.1% | 10.7% |
| Risk | |||
| Beta | 1.35 | 1.29 | 1.30 |
| 52-Week Range | 870.01 — $1,998.01 | 185.50 — $329.09 | 150.75 — $271.84 |
| Company | |||
| Sector | Information Technology | Information Technology | Industrials |
| Industry | Technology | Technology | Professional Services |
Company
- FICOInformation Technology · Technology
- ADSKInformation Technology · Technology
- EFXIndustrials · Professional Services
FinnhubUpdated 23:00
To Understand This