Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | EVRG | CEG | DUK |
|---|---|---|---|
| Return | |||
| Last Price | 81.56 | 299.25 | 120.07 |
| Daily Change | − 0.45% | + 4.98% | − 1.10% |
| Period ReturnPast Year | + 14.29% | − 2.69% | − 1.34% |
| Valuation | |||
| Market Cap | $18.8 B | $107 B | $93.6 B |
| P/E Ratio | 20.70 | 29.16 | 17.81 |
| Dividend Yield | 5.06% | 0.91% | 4.52% |
| Net MarginTrailing 12M | 14.0% | 11.1% | 15.8% |
| Risk | |||
| Beta | 0.48 | 1.13 | 0.33 |
| 52-Week Range | 70.42 — $88.62 | 228.63 — $412.70 | 113.90 — $134.49 |
| Company | |||
| Sector | Utilities | Utilities | Utilities |
| Industry | Utilities | Utilities | Utilities |
Company
- EVRGUtilities · Utilities
- CEGUtilities · Utilities
- DUKUtilities · Utilities
FinnhubUpdated 22:55
To Understand This